| Document Name | Valid from | Valid to | Available |
| Ecclesiastical Household Policy Wording 09/07 | 09/07 | Current | Download |
| Document Name | Valid from | Valid to | Available |
| Highway Horsebox Policy Wording 05/09 | 05/09 | 07/10 | Download |
| Highway Horsebox Policy Wording 08/10 | 08/10 | Current | Download |
| ERS Horsebox Policy Wording 08/08 | 08/08 | Current | Download |
| Horsebox Breakdown Policy Wording 09/07 | 09/07 | Current | Download |
| Horsebox Breakdown Key Facts 09/07 | 09/07 | Current | Download |
| Document Name | Valid from | Valid to | Available |
| QBE Equestrian Combined Policy Wording 02/06 | 02/06 | 07/09 | Download |
| QBE Equestrian Combined Policy Wording 08/09 | 08/09 | 02/11 | Download |
| The Horse Riders Code of Conduct | 10/10 | 07/11 | Download |
| The Horse Riders Code of Conduct Poster | 10/10 | 07/11 | Download |
| Inter Hannover Equestrian Combined Policy Wording 03/11 | 03/11 | Current | Download |
| Rider Registration Form | 07/11 | Current | Download |
| Instructor/Escort Details Form | 07/11 | Current | Download |
| Horse Assessment Form | 07/11 | Current | Download |
| Document Name | Valid from | Valid to | Available |
| Just Equestrian Broadgate Horse Policy Wording 12/10 | 12/10 | Current | Download |
| Equine Elite Brit Policy Wording 01/11 | 01/11 | Current | Download |
| Equine Elite Brit Policy Wording 07/08 | 07/08 | 12/10 | Download |
| Premier Lexington Horse Policy Wording 08/08 | 08/08 | 12/10 | Download |
| QBE Public Liability Policy Wording 08/08 | 08/08 | Current | Download |
| Amlin 15+ Policy Wording 08/08 | 08/08 | Current | Download |
| Equine Legal Cover Policy Wording 05/09 | 05/09 | Current | Download |
| Equine Legal Cover Key Facts 05/09 | 05/09 | Current | Download |
| Alternative Treatment Form | 05/09 | Current | Download |
| Equine Claims Form | 11/10 | Current | Download |
| Claims Advice Letter | 05/09 | Current | Download |
| Document Name | Valid from | Valid to | Available |
| Ecclesiastical Horse Trailer Policy Wording 08/08 | 08/08 | Current | Download |
| Document Name | Valid from | Valid to | Available |
| Brit Motor Trade Policy Wording 09/08 | 09/08 | 03/11 | Download |
| Brit Motor Trade Policy Wording 03/11 | 03/11 | Current | Download |
| Document Name | Valid from | Valid to | Available |
| Ecclesiastical Funeral Directors Policy Wording 08/08 | 08/08 | Current | Download |
| Document Name | Valid from | Valid to | Available |
| RSA FD Motor Fleet Policy Wording 02/06 | 08/08 | Current | Download |
| Ecclesiastical FD Motor Fleet Policy Wording 07/09 | 07/09 | Current | Download |
| Ecclesiastical FD Motor Fleet Key Facts 06/09 | 06/09 | Current | Download |
| Document Name | Valid from | Valid to | Available |
| Ecclesiastical Private Hire Policy Wording 02/06 | 02/06 | Current | Download |
| Ecclesiastical Liability Private Hire Policy Wording 02/06 | 02/06 | Current | Download |
| Document Name | Valid from | Valid to | Available |
| BDElite Membership Conditions | 01/02/2010 | 30/06/2011 | Download |
| BDElite Policy of Insurance | 01/02/2010 | 30/06/2011 | Download |
| Proximo Greenlight Motor Policy Wording | 01/07/2011 | Current | Download |
| Proximo Greenlight Absolute Policy Wording | 01/07/2011 | Current | Download |
| Proximo Greenlight Executive Policy Wording | 01/07/2011 | Current | Download |
| Document Name | Valid from | Valid to | Available |
| Pony Ride Liability Proposal Form | 07/11 | Current | Download |

